2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P5DACehsEwYqBmjeb5bFgPFCb4jWL7zc8H 77.956472 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PDc4qQM1Rx7nqjCjYY9DufF3NJtjB1E6f4 0.000170 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P2Mbzo2jPgwgEsXNuLuW6JYcyRaj1J86KN 0.038585 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P6YCKRYQGMFyPqSjXU96Sf7hPuEgi97382 0.000433 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PK3nBmcAZ3ezsNLNfMrtU5fws2n2XjEqNy 0.023416 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PJGuBYKrpc8iaDoNxB78S4UbhFtLQPhRLL 0.014264 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PPL82RUvctKkh7VKyqTZZgkupRUz8dN89S 0.003784 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P8k6zQAr1N85NTYK3UYcA8M5737cf2DMH7 0.000009 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PJZqw9HgbBw25Ln2yfab4We377uHnJ4HrE 8.841517 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P5xSANLQb2SqMWHMyuFQVAwfcUMAVGcsbm 31.860218 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PFUhX9Md2d7GCdkoKj2sRAxzvFhaU9q6Mv 0.051601 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQGRjjiM7v2XgorxeQ1oq9JgW3ZdPBbPWK 0.009333 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P7Jht4uxaYmgaKQAwTCULQmshByEAv5uqy 0.185977 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PDXwxNBYjDUakbBBAMcceAGjMZjhqAPr2B 0.576932 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P5Rni7fUMBoxSwbgCcU4crapfFKtNLkuiM 0.002918 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P47pYJHCUrCRs2QQ4PgbwgQpSvEWTVFZ2D 0.118269 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PJGeuAioCdPL4ymdUCuf1gJS1NHnpoW4Rt 0.002477 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P55hh1bx5rEps2VbY2hh67Mk6MnzqowuQi 0.000298 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P9HY18eQJc1gpq4ujjQtKd4Hx64ZbgM7uC 0.000261 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQGofjY8VQocbr8CRtU7RAYJQUhM6dvkXM 0.009840 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PMh93bER7LqxcLMFpJ84ZrvPCVSrJzpUAi 0.025699 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P7BVhhRHMGkQzKkcaWRVUJ7fnxu5o9DjHj 0.133437 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P7NSx8XcA3JqqhW5UQMk11MmTfrR9AT3L1 0.000032 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PCEgoJgkxzW53qY1Ty1UFVaEdV1dLy8CcP 0.022279 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PMP4a2Eaw8Jt8Yfuc8d5UC8YPZ3WoPQfBr 0.002532 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PCUh2dAmvEk8hCww3tJsbYD5x9RVjFDB5K 1.294230 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PKSE2oyvF55RfiiEucYw1YivQ6BPqyqsoJ 0.014760 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQj7SAp6Lg4MQv551LWEqeTCgE7pMS5TTq 0.002817 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P7E6i23fwySjVFBNTrwRqFqsob57iaXCKT 0.000051 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P6AqCx1e76uosoT8EV78Lu8r5NGzEohWez 1.655105 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PC1BQZ6ruM5SKgKBpxTf3qZC3CnAPVW8JQ 0.003063 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PLNML9xstQQspZwYtfSYDcCB84yZ6EXPu9 3.265919 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P9JBmyaVyUyTxmZNyMX6YacLLwKVzFK8qy 0.000627 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PKmqauJPpqXHBfQBsqKbxPTKUPPLPuM4f7 0.000124 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PE7UxnULKJJh5YGgZLBE75oPkk2tVVV2Gg 0.388462 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PHrjXSCQqqZfaW9Rb1VhcVCeLsziiFhJn3 0.000009 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PAHX6d1NProJFFqhKXnoWyKvpF7CBN4QUS 0.098320 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PFsRotvyriDT7Qzb2JjV1xkSHkVJ8GDwJ6 0.000027 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PKLaXm1dJquAb5DVXjxdnHDNy8WRe6LAqo 0.025596 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P2fk8v1xPqjKD2mXefjvnx1uExeu6bjACz 0.136531 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PPXpTagbQCSXYZ3Y5h6vuFPj6RxHbnapmE 0.000068 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PHXg1HAhYxP92ccKxRK6qshob2rahaUbcy 0.033666 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQDXDsDspVxbTcd6v41WYERpzVsm7LxSqG 0.000013 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P81P1Q3Q3DXh2QaAkPjATUNesMZ7DFRkup 0.670186 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PNfaBaMQkw3iazs9ZoceRnMrAgRd3An43N 0.492003 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PEkHWzdzYPBb8T6gJyTTo9JsbdZXXWAoYu 0.000003 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P3LPjpHTiEV28KhyqvAuF2qsUNcTzQRYN4 0.000085 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PNr5MEb6Limmd79y8MoSz7PDSMJa3zUARo 0.107395 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PHEJTinMdZmhJNDNd2AZ2nbTXuRxMACKpH 0.000004 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P4QYPSMeAGwPtELDY26CmwsDXWxBr1FfRB 0.025830 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P6ENxLG2Hc9R8A4N3KhLccNViARcuYYpnJ 0.017051 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQWLi9tDvEJA2j4saTQJ6efwVcebsv42ZU 0.007455 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PH3K5hyTYgM7Knt4vaXb9vbYZUABJQAFse 0.074085 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQZV2SBnhzAmVL9ZMjfyfQ8TMA3zoN2Gf2 0.013752 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PJ1WmDeCZ3hQfEHzUTbboP4MC1odyyELfn 0.010742 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PFpc47P8V96FUQzajpxrZ1DHPxGF7BKSAH 0.041640 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P6UMRo2DXtrX9r1RXN32mTj9noeFxowLDN 0.000271 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P6FfH2Z69hzQUpa84CqhZaJB9bEJCv9FUF 0.284927 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PMxoo3k1XeBidpRQTrizsLisDUnsfSUFvR 0.000031 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P4ReBu7pBsjM3qaVFwZvBw1UwmtGWwpMcA 0.001298 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PL5v9wECC79M8sQqJCQg9QHExv47uvWw4P 0.002460 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PCDa6zi1a7PoG2ZW6Kq8Pmugx1Rd2BCdrU 0.000232 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PDCysCab1TfYpH3Cbjdca2pdaaaE1RJxsW 0.020171 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PNQrr8fpTPtaN1EaaAhWecwvfwmEq9tXQz 0.000292 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQTfA3pT8HW4iXxxqjJkNHPvWS4w5c7y47 0.001230 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P6kfwDop67nANndCE8c1toyheNqNeGvG5f 1.659295 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PLm9dprCDvbcwtBGNUyfpY2DZrzRpqPN7P 0.764264 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PPmjWudsUKSFjJRmTB4EoFhghjQ1dtbuXY 0.000032 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PL1mdJxrDZdHHugfqM85Z6Dup367Qi5tE3 0.245993 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PFenqpn89XSSmvczskHqNozwgkUipLQQvL 0.077508 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PDK6H2Sm7GZuAHBXWbowCNoUSBhGhA123n 0.000125 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P32bBAe5iZeHy6F9maAWH4JUd9AHM9uFgC 0.000250 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PHK7ChpmkW2FaNB6MqpB2wdbng9YGM5eDS 0.000053 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PN1Z2SZfdYqzxyyR7WtBkhiwvJndZxTNAz 1.046660 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PAkc776hZdgnRm1Pr2jwzZBr1R1pjUuMEY 0.015142 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PFiZvKYEZZ24z2m5NkWm616GoEqTbXmZZR 0.034234 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P9xB3vHLLJR641Zp2ZwgMPqMUwN4Yk3Adi 0.000147 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PNwFqkrhMWkUBXnQB9toafCmZWoJCRQcJL 0.015090 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQ7Avx7jpviuq4fkt33z5obG6LX8Yj2ETj 0.000070 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PQe5bswjD4QA1P7ooHx1aZrLvY9pWjybJq 0.073771 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P8vvsb5CB6Sj5yymmQGLspaY7m4dLDVgFh 0.044401 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PMnMdtecDGYLW2bMFN3gCq3Rio1bpBaKaS 0.082474 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P96AF23Tm73Xbkskn38nsu7MnVN78Cmjs9 0.000250 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PAfJntFj3ekTn86dA16z4NeA8bvjbhnFLM 0.550030 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PD6uK9o8LTyVz4ixMscVoyo7mHHzdufbMs 0.000996 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P3NcwmM4FfuFD3a7J4k8s9pqtGqEJ3iPQ2 0.132851 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PNyv14BBrHkhibFUPkN4re1nJgexRKfhEi 0.002356 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P99Q2zAMthyqnW8pZZqAGX7cqvD1mKMTv6 0.006479 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P3zkph2r7Ev2M9LhrVyiBm1n7UEPWRfUXQ 3.760584 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P8mJiq5dubjgL5PwPY7Uq5pDrTJR5NYX9k 0.011595 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PJ5jKjGNeMoM2p4ZVTYGdBm3eomZeCjeed 0.000025 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PJFSmZ11iHvkBnBPsXhpRNsKDVAfkyKGHm 0.112355 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P7Yw7pyHxyDEnoPXhxMPNMsusgz4kAxEp7 0.002460 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PGwek9x2Em27AK45nmm9gGeeJ4AEi3CcU5 0.000359 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PEeWLFSHfvi7Fx8seDF8HV6YB71t3c7TLW 1.987004 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P6Vv9ztzibrVPHbvXcZ4dvtvVDHnSpF1hu 0.000083 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P5WhxvHWPs3Pp33VqrRqrnwavnhRLqxJor 0.004509 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3P7Fz5W3ZSznCCDMs9MNsf1iBhC4QRou499 0.012005 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PGmNnbmNTpXUgQKhRo5eNVgXv2LRWWT4VB 0.245992 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > 3PLd2oLfpz6uebcrJ9WjYaApu8eBhmLywSg 0.113706 Neutrino JPY
2022.04.28 12:57 [3093574] mass 3PRCMZDB8Tkg1hGVTQkWsm4dXCnY8KHuLPV > MASS 139.574432 Neutrino JPY

