3P2j8JUUE7pbErtENMb6CR1oCRnr88KuFN6 · io · transfer·i1 · sponsor·o4 · transfer·i137·o20 · exchange·i844·o844 · lease·o3 · unlease·o2 · mass·i304 · data·o2 · invoke·o1

          0.02911994 Waves
          0.00429803 Waves (GENERATOR)
            0.621510 XTN.
          0.00000289 WBTC
          0.00000003 WEST
          0.00073441 WAVESDLP
               11974 Marquise Museum
          0.01000000 SYRF
                1.00 WavesCommunity
          0.00000001 WAU Coin
——————————————————————————————————————— 
          1.00000001 Tycoon
          1.00000001 Indigo
          1.00000001 WUDX
               0.248 Bear and Bull
              133.52 SEBISM
          1.00000001 ATZT
                  15 READ attachment
          1.00000001 WTFC
                 100 BlockchainRP
                   1 Mystiq
          1.00000001 APKT
          1.00000001 AVKT
          1.00000001 Hornet
          1.00000001 Batson
          1.00000001 PVKT
               26.00 ModernFinance
            12509542 UTXO
                   1 Portfolio
                1197 AdMem
         20.00002570 XBBT
        250.00000000 ROCOMO
          1.00000000 profitbot
          0.00100000 AxAi
                  36 X-Value
                5000 ValerianChain
          0.02400000 Learntoken
        100.00000000 Anabyte
          0.00000010 WGames
           0.2800007 Seven Moon
          0.00000800 DeepProjects
          1.00000001 Have
          1.00000001 Bang
     100044.40695543 Voyage
                  11 Airdrop for you
           300000.00 Double
          1.00000000 Tellus
          0.00000045 Intercoin ITC
       1001.00000000 Amoon
                  78 PEACE
               98.46 Eidolon.club
          1.00000000 GoldenDragon
                  10 UMKM
                  10 💡
           0.0000154 LOVE YOU
              0.0002 💍
          0.30000000 DLite
         19.00000000 xemnasen
          0.50000000 Rezivel
                0.10 C.A.T
             0.00044 APToken
              0.0001 ✌️
                   1 SQAM
          0.03000000 ₹PayApp
               21800 KRETS
          0.00100000 canapecoin
            50000000 ELETROWATT
        360.36036036 D360
           191123.16 Asgcoin
                 101 Nussey
          0.00500000 FRIGIES
          1.00000000 ONDE
                0.01 Wavesvector
             0.00100 kosar²
                   1 Ancestral Heart
            0.200000 DDshot
              250.00 FireCash
          0.27064570 DBWC
          0.00000001 ETNC
         10.57006929 ABOT
             0.00011 kosar³
          0.01100000 EVERGREEN
                0.01 GOLD Vector
       3544.08354000 BRAK AFL
         10.10000000 EVET
                   2 TROX
             0.00200 ASTrone
         10.00000000 Aurelius
            0.500000 Aurelius X
          0.50000000 Maluma
       10000.0000000 Double10
             0.00200 FlatEarth Cash
          0.00010308 DITCOIN
          0.00040000 Museician
                 821 RZEX
           1.0000000 FunnyCoin
         10.00000000 CentasaveX
          1.00000000 Bitlica
          1.00000000 Cereum
          1.00000000 Rafflesia
              1.0000 Zucoin
          1.00000000 Metronotes
          1.00000000 bradro
      10000.00000000 GOLDMillion
          0.13680000 MinerSatoshi2.0
                1.00 GoldFishCoin
                   1 CloMinTok
                0.01 FRANCS
          1.00000000 PayMyFee
               0.100 VermiFarmNetwork
          0.00200000 ADORE
                2.30 GlobalMining
          0.00100000 USNON
          0.00100000 USTOT
          0.00000100 ADKAR
          0.00000001 AYDIK
            2.000000 Minestake
                0.01 Mine003e
                5.00 Olympic Star
          1.00000000 MOPS
          0.00000001 Finamatrix
          1.00000000 CryptoLifeCoin
          0.00002999 RAYA
           10000.000 Global Currency
                0.01 MARCOSGOLD
                1.00 MiningFarm
                1.00 PokerClub
           100000000 WorldUnit
          0.00000001 DOFCASH
               0.100 TOTALProfit
             0.00100 AltTrader
           110000.00 CUTT
          0.00000022 CUUTT
               11.00 MultiDEX
· 2021.09.06 18:05 · lease -0.02482191 Waves ———————————————————————————————— 3PGiSJd2BjDyzR5Z28cgtGB584GjbhUTsdk 0.00100000 Waves
· 2021.03.05 02:32 · exchange -26946 UTXO —————— 0.00000001 UTXO/Waves —————— 3P3NXHU6VrLdDNSSn1UH3dp8oTuErQpcBnU 0.00000644 Waves
· 2020.12.19 15:33 · transfer -2.50000000 Waves ————————————————————————————— 3P6iXjSKUDc3h8bnWnvAEjiwXkfcMBbZ3dx 0.00100000 Waves
· 2020.12.18 09:40 · invoke -20.000000 XTN. ———— swapNeutrinoToWaves() —————— 3PC9BfRwJWWiw9AREE2B3eWzCks3CYtg4yo
· 2020.09.13 18:29 · exchange -6.86457253 Waves  3.025900 Waves/XTN. ———————— 3PGPUHgT3Kp64cjy1eTzJCDs5HhtRHHompW 0.00299999 Waves
· 2020.06.24 04:40 · exchange -0.00006040 Waves  0.00000604 Asgcoin/Waves ——— 3P9EcoFsHDYtw5LjnDZhbaUUM4cD7C6rADQ 0.00000010 Waves
· 2020.06.23 19:20 · exchange -0.00152812 Waves  0.00000604 Asgcoin/Waves ——— 3P9Mx6AjSsDK2fDxe5quyAxAbEYVGFFPtDJ 0.00000253 Waves
· 2020.06.23 18:49 · exchange -0.00465684 Waves  0.00000604 Asgcoin/Waves ——— 3PL4hg9A51UZjVreJTN4JhFy3HhjCfNgoQX 0.00000771 Waves
· 2020.06.23 17:55 · exchange -0.06040000 Waves  0.00000604 Asgcoin/Waves ——— 3P5CgSRvwibBdBGqQ9Q3gk2PY5qZTMLRUBG 0.00010000 Waves
· 2020.06.23 17:50 · exchange -0.60400000 Waves  0.00000604 Asgcoin/Waves ——— 3P5CgSRvwibBdBGqQ9Q3gk2PY5qZTMLRUBG 0.00100000 Waves
· 2020.06.20 19:20 · exchange -0.07960752 Waves  0.00000600 Asgcoin/Waves ——— 3PDp3onJwafjxhwsVPdeaxJihEKtiWUWSh5 0.00013267 Waves
· 2020.06.16 23:16 · exchange -3082.88 Asgcoin   0.00003995 Asgcoin/Waves ——— 3PH6aNyPmnzyNfFUoVtv7qQGYU1SNa5WMeZ 0.00300000 Waves
· 2020.06.16 23:16 · exchange -1316.45 Asgcoin   0.00003995 Asgcoin/Waves ——— 3PH6aNyPmnzyNfFUoVtv7qQGYU1SNa5WMeZ 0.00011226 Waves
· 2020.06.13 19:45 · exchange -0.01849728 Waves  0.00000600 Asgcoin/Waves ——— 3PAQYBQvu5yvG53xgUcr2ZythKLMUhnxDcu 0.00003082 Waves
· 2020.06.06 09:26 · exchange -2772.69 Asgcoin   0.00003000 Asgcoin/Waves ——— 3PDPxeQ6RpapJQBBx8WLG6K2JqGEGRSTfMt 0.00008755 Waves
· 2020.06.06 09:26 · exchange -5000.00 Asgcoin   0.00002600 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00015789 Waves
· 2020.06.06 09:26 · exchange -2000.00 Asgcoin   0.00002950 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00006315 Waves
· 2020.06.06 09:26 · exchange -5000.00 Asgcoin   0.00002950 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00015789 Waves
· 2020.06.06 09:26 · exchange -33898.30 Asgcoin  0.00002950 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00107047 Waves
· 2020.06.06 09:26 · exchange -33898.30 Asgcoin  0.00002950 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00107047 Waves
· 2020.06.06 09:26 · exchange -3333.33 Asgcoin   0.00003000 Asgcoin/Waves ——— 3P3pDnTXdiXRfhZuLZ5gxNf1VF6pS9TBTV2 0.00010526 Waves
· 2020.06.06 09:26 · exchange -6779.66 Asgcoin   0.00002950 Asgcoin/Waves ——— 3P3pDnTXdiXRfhZuLZ5gxNf1VF6pS9TBTV2 0.00021409 Waves
· 2020.06.06 09:26 · exchange -2317.72 Asgcoin   0.00002600 Asgcoin/Waves ——— 3P3pDnTXdiXRfhZuLZ5gxNf1VF6pS9TBTV2 0.00007319 Waves
· 2020.06.02 01:06 · exchange -10309.00 Asgcoin  0.00004850 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00300000 Waves
· 2020.06.02 01:01 · exchange -2000.00 Asgcoin   0.00005000 Asgcoin/Waves ——— 3P3pDnTXdiXRfhZuLZ5gxNf1VF6pS9TBTV2 0.00050972 Waves
· 2020.06.02 01:01 · exchange -9771.00 Asgcoin   0.00005000 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00249027 Waves
· 2020.06.02 00:59 · exchange -3000.00 Asgcoin   0.00005296 Asgcoin/Waves ——— 3PJJxH1Bw5ReCUnCutAz1SNeANwWwJQB9oc 0.00020930 Waves
· 2020.06.02 00:59 · exchange -3000.00 Asgcoin   0.00005297 Asgcoin/Waves ——— 3PJJxH1Bw5ReCUnCutAz1SNeANwWwJQB9oc 0.00020930 Waves
· 2020.06.02 00:59 · exchange -2500.00 Asgcoin   0.00005296 Asgcoin/Waves ——— 3PJJxH1Bw5ReCUnCutAz1SNeANwWwJQB9oc 0.00017441 Waves
· 2020.06.02 00:59 · exchange -2980.00 Asgcoin   0.00005299 Asgcoin/Waves ——— 3PJJxH1Bw5ReCUnCutAz1SNeANwWwJQB9oc 0.00020790 Waves
· 2020.06.02 00:59 · exchange -2500.00 Asgcoin   0.00005230 Asgcoin/Waves ——— 3PJJxH1Bw5ReCUnCutAz1SNeANwWwJQB9oc 0.00017441 Waves
· 2020.06.02 00:59 · exchange -2000.00 Asgcoin   0.00005200 Asgcoin/Waves ——— 3PJJxH1Bw5ReCUnCutAz1SNeANwWwJQB9oc 0.00013953 Waves
· 2020.06.02 00:59 · exchange -2000.00 Asgcoin   0.00005399 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00013953 Waves
· 2020.06.02 00:59 · exchange -3500.00 Asgcoin   0.00005399 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00024418 Waves
· 2020.06.02 00:59 · exchange -1000.00 Asgcoin   0.00005322 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00006976 Waves
· 2020.06.02 00:59 · exchange -5000.00 Asgcoin   0.00005490 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00034883 Waves
· 2020.06.02 00:59 · exchange -2000.00 Asgcoin   0.00005322 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00013953 Waves
· 2020.06.02 00:59 · exchange -2880.00 Asgcoin   0.00005490 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00020093 Waves
· 2020.06.02 00:59 · exchange -3000.00 Asgcoin   0.00005410 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00020930 Waves
· 2020.06.02 00:59 · exchange -2000.00 Asgcoin   0.00005322 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00013953 Waves
· 2020.06.02 00:59 · exchange -2000.00 Asgcoin   0.00005410 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00013953 Waves
· 2020.06.02 00:59 · exchange -3640.00 Asgcoin   0.00005000 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00025395 Waves
· 2020.05.16 06:39 · exchange -240.00 Asgcoin    0.00015890 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00014400 Waves
· 2020.05.16 06:36 · exchange -150.00 Asgcoin    0.00015890 Asgcoin/Waves ——— 3P8sFN8RhEZUNjnbGwt8SNPHXvAEkFjLPiA 0.00009000 Waves
· 2020.05.15 09:15 · exchange -67536.00 Asgcoin  0.00001530 Asgcoin/Waves ——— 3PQiyezfh2pnAQffdsjPkfeKczPC3UxVJq1 0.00300000 Waves
· 2020.04.25 07:21 · exchange -20000.00 Asgcoin  0.00000587 Asgcoin/Waves ——— 3PDPxeQ6RpapJQBBx8WLG6K2JqGEGRSTfMt 0.00300000 Waves
· 2020.04.03 14:52 · exchange -8145.22 Asgcoin   0.00001400 Asgcoin/Waves ——— 3PBuSsGh6P9pPuFxobajF6PdDi67eXik8FC 0.00300000 Waves
· 2020.03.26 18:42 · exchange -0.88075164 Waves  0.00000400 Asgcoin/Waves ——— 3PMb6h1C9joMMyDC2HMP1uuTwiBKRyLH6bv 0.00300000 Waves
· 2020.03.19 22:06 · exchange -0.00016422 Waves  0.00000322 Asgcoin/Waves ——— 3PDhskP9sG3yqioyMAfYf3t3idQRtb3weEn 0.00000055 Waves
· 2020.03.15 03:50 · exchange -612.57533744 XBBT 0.00024523 XBBT/Waves —————— 3P5oTiVRwZtpSR1G4KhsApBuZwE25gzRRjR 0.00299999 Waves
· 2020.03.15 03:45 · exchange -9297 Waves World  0.00007956 Waves World/Waves 3P4EUdeD22MrnAiWNZqjmV2x3bfnGFU2E45 0.00300000 Waves
· 2020.03.10 11:01 · exchange -0.08213284 Waves  0.00010004 RZEX/Waves —————— 3P3qRvjkjzL9BWVoF6TRvjjbGC6Lc9pVwuM 0.00300000 Waves
· 2020.03.07 15:54 · transfer -47.80000000 Waves ———————————————————————————— 3PD963UG4KqWZmrwV7Xsi5FJQL5J4V4LqGJ 0.00100000 Waves
· 2020.03.07 15:20 · exchange -10000 RZEX —————— 0.00100000 RZEX/Waves —————— 3PNfGmdzDhJsPrYFgbb6yenpFxF4TZeDT1M 0.00300000 Waves
· 2020.03.07 15:18 · exchange -37000 RZEX —————— 0.00100000 RZEX/Waves —————— 3PNfGmdzDhJsPrYFgbb6yenpFxF4TZeDT1M 0.00300000 Waves
· 2020.03.07 05:27 · exchange -1000 RZEX ——————— 0.00089000 RZEX/Waves —————— 3P7cGTx1FK41p3pczc8w7d6fYuTJwyLb4gj 0.00300000 Waves
· 2019.10.20 06:03 · transfer -0.23125555 WETH —————————————————————————————— 3PAhRPoFZ3SyC2BWNQGW5GbEEXfGd3eTHmm 0.00100000 Waves
· 2019.10.19 17:14 · exchange -9.99 WUSD ——————— 180.32 WETH/WUSD ——————————— 3PEiu8GSTTr9EmR2Ca3WrYm2niRpXxkFbie 0.00071870 Waves
· 2019.10.19 14:49 · exchange -31.71 WUSD —————— 180.32 WETH/WUSD ——————————— 3P4AUGYR7W4MgmA9coj5i1saxQtjSQqfwiP 0.00228129 Waves
· 2019.09.25 05:37 · exchange -2.80459771 Waves  0.87 Waves/WUSD ———————————— 3PKUr8AYUu6mFYyrPAuLMJBEYHhCUDEnVaq 0.00017360 Waves
· 2019.09.25 05:37 · exchange -5.47674419 Waves  0.86 Waves/WUSD ———————————— 3PKUr8AYUu6mFYyrPAuLMJBEYHhCUDEnVaq 0.00033901 Waves
· 2019.09.25 05:37 · exchange -40.17441861 Waves 0.86 Waves/WUSD ———————————— 3PF3sfmNfcys9yBnmtAMJnWXnaDJy6DFb5g 0.00248681 Waves
· 2019.09.25 05:37 · exchange -228.63637326 WEST 0.21200003 WEST/Waves —————— 3PA2ARyKYPHYYqz6XUb53FuzccnEEqLife2 0.00299999 Waves
· 2019.09.24 00:09 · exchange -53.72954772 Waves 0.23500000 WEST/Waves —————— 3P5ncV5Csyw22AGVBmnBQZ5ee1gun71QQa7 0.00300000 Waves
· 2019.09.16 05:17 · exchange -29929 Waves World 0.00020464 Waves World/Waves 3PPCzX2doZ7agBNuGSKqjrbdXgGEtE7CpQ3 0.00149605 Waves
· 2019.09.16 05:17 · exchange -20790 Waves World 0.00020465 Waves World/Waves 3PCnk7KHcWP73bDxqBDMe5YJap4uF2XyceW 0.00103922 Waves
· 2019.09.13 04:49 · exchange -10.79938522 WEST  0.26137400 WEST/Waves —————— 3PGnp6XSokWavqr9xvg3d8S93v4fHweSuCg 0.00299999 Waves
· 2019.09.13 04:48 · exchange -12.95317046 WEST  0.26154495 WEST/Waves —————— 3PMP4a2Eaw8Jt8Yfuc8d5UC8YPZ3WoPQfBr 0.00163601 Waves
· 2019.09.13 04:48 · exchange -32.04682951 WEST  0.26154495 WEST/Waves —————— 3PMP4a2Eaw8Jt8Yfuc8d5UC8YPZ3WoPQfBr 0.00299999 Waves
· 2019.09.13 04:48 · exchange -32.04682954 WEST  0.26268100 WEST/Waves —————— 3PGnp6XSokWavqr9xvg3d8S93v4fHweSuCg 0.00109441 Waves
· 2019.09.13 04:44 · exchange -76.04562738 WEST  0.26300000 WEST/Waves —————— 3PMJEensW8wxBb82jsvgxoZmVk9fXJ9BcnD 0.00139199 Waves
· 2019.09.13 04:09 · exchange -1.34693656 WEST   0.26400000 WEST/Waves —————— 3PDJGrLbFXXHDS2rkqQ1Ebt3ULtipbE1AFM 0.00002445 Waves
· 2019.09.03 11:03 · exchange -15.00212238 Waves 0.56793748 WEST/Waves —————— 3PPMi432xo8p4eN6i3hmyxynG3sv33tvLJt 0.00047958 Waves
· 2019.09.03 11:03 · exchange -40.84050956 Waves 0.56793748 WEST/Waves —————— 3PQzWVstiMKGnsJbXVzaB164KP8ePvTKEPP 0.00130556 Waves
· 2019.09.03 11:03 · exchange -19.00133180 Waves 0.56793748 WEST/Waves —————— 3PPMi432xo8p4eN6i3hmyxynG3sv33tvLJt 0.00060742 Waves
· 2019.09.03 11:03 · exchange -19.00133180 Waves 0.56793748 WEST/Waves —————— 3PQzWVstiMKGnsJbXVzaB164KP8ePvTKEPP 0.00060742 Waves
· 2019.09.02 13:48 · exchange -0.03571624 Waves  0.00018998 Waves World/Waves 3PBeRGkoVQAAsYLr394HQweCrvp9wZeJbHg 0.00016114 Waves
· 2019.09.02 13:48 · exchange -0.11875000 Waves  0.00019000 Waves World/Waves 3PJjcHvFNrrHont8eKirq46qKBCc2GLoosn 0.00053571 Waves
· 2019.09.02 13:48 · exchange -0.04845000 Waves  0.00019000 Waves World/Waves 3PDmQQj61DD5T5PR96h4VXbHE5NQ5YDoRdV 0.00021857 Waves
· 2019.09.02 13:48 · exchange -0.05509286 Waves  0.00019606 Waves World/Waves 3PPYviCpYZNdC4W1hfYA3kiwMXgT3XpW4vw 0.00024085 Waves
· 2019.09.02 13:48 · exchange -0.35055000 Waves  0.00019000 Waves World/Waves 3P3pDnTXdiXRfhZuLZ5gxNf1VF6pS9TBTV2 0.00158142 Waves
· 2019.09.02 13:48 · exchange -0.03740000 Waves  0.00020000 Waves World/Waves 3PNjN6h2m2bS4iTNDcpY14RsZ62ZAHx8pG9 0.00016028 Waves
· 2019.09.02 13:48 · exchange -0.00340000 Waves  0.00020000 Waves World/Waves 3PDv1HPdEzTheV5BGDHtiK366fq3pfkSVJk 0.00001457 Waves
· 2019.09.02 13:48 · exchange -0.01063832 Waves  0.00018997 Waves World/Waves 3PCnk7KHcWP73bDxqBDMe5YJap4uF2XyceW 0.00004800 Waves
· 2019.09.02 02:29 · exchange -0.01371078 Waves  0.00006498 Asgcoin/Waves ——— 3P9c4Htbdw97j7ZhbJz3isaAPzCUmUX8Lnz 0.00001194 Waves
· 2019.09.02 02:29 · exchange -0.00025996 Waves  0.00006499 Asgcoin/Waves ——— 3PJVdRRVuMzgCkeyBNXd1Vgmu7EinNW9C2q 0.00000022 Waves
· 2019.09.02 02:29 · exchange -0.21893504 Waves  0.00006400 Asgcoin/Waves ——— 3PJqrnKxWzHuWd7iZJurXKMKEAqXSsAbZxt 0.00019363 Waves
· 2019.09.02 02:29 · exchange -0.01091840 Waves  0.00006400 Asgcoin/Waves ——— 3PAisb8768gQ63aQwg13ExyitJt71aJ7fVq 0.00000965 Waves
· 2019.09.02 02:29 · exchange -1.89689822 Waves  0.00006499 Asgcoin/Waves ——— 3PFEkvfhrywfDLpTgkedtDTTbq8do44aQXf 0.00165212 Waves
· 2019.09.02 02:29 · exchange -1.29960000 Waves  0.00006498 Asgcoin/Waves ——— 3PFEkvfhrywfDLpTgkedtDTTbq8do44aQXf 0.00113207 Waves
· 2019.09.02 02:29 · exchange -0.00006499 Waves  0.00006499 Asgcoin/Waves ——— 3PJVdRRVuMzgCkeyBNXd1Vgmu7EinNW9C2q 0.00000005 Waves
· 2019.09.02 02:29 · exchange -0.00032495 Waves  0.00006499 Asgcoin/Waves ——— 3PPPHSy36A3ygtKoKXtGnXm7hCkV3js9W9V 0.00000028 Waves
· 2019.08.30 18:04 · exchange -2.66528023 WEST   0.45218998 WEST/Waves —————— 3P86o4yUdj3C1ti3XqkyAxExLBrB1nxRkL2 0.00003691 Waves
· 2019.08.30 18:04 · exchange -2.12155909 WEST   0.45218998 WEST/Waves —————— 3P9XeHLXQepV5GTM2iHr451RPV21DjoLtun 0.00002938 Waves
· 2019.08.30 18:04 · exchange -2.42732524 WEST   0.45218998 WEST/Waves —————— 3PC3Ked5yvZxv5V5hob7Gbfoo5c3etZkqk5 0.00003361 Waves
· 2019.08.30 18:04 · exchange -1.84978754 WEST   0.45218998 WEST/Waves —————— 3P9kjSh7zmnjcRgyE3GVYSufAFGoVADsWZG 0.00002561 Waves
· 2019.08.30 18:04 · exchange -1.82956328 WEST   0.45218998 WEST/Waves —————— 3P99Mb2HrSDMTws65eDxKaTBRCHgMnyYN5J 0.00002533 Waves
· 2019.08.30 18:04 · exchange -1.79279130 WEST   0.45218998 WEST/Waves —————— 3P8ZBK6eFoiMWiJgC1LZSQ4XMtRKPpKaW69 0.00002482 Waves
· 2019.08.30 18:04 · exchange -1.68461257 WEST   0.45218998 WEST/Waves —————— 3P86ShaWqhxkeJKBehV9Rgg3PYErFeQ7Y4C 0.00002332 Waves
· 2019.08.30 18:04 · exchange -1.73543030 WEST   0.45218998 WEST/Waves —————— 3PQQtZgQ5NrpWACdZe6trmhFvp5XGsSE78F 0.00002403 Waves
...

github/deemru/w8io/6500d08 
25.90 ms