3PKkojKdd6BBzTf1RXbQVfUDraNFXXHKzQF · data · %s%s%d__statsPriceMin__LTC-USDT__1708632000000
{
    "%s%s%d__statsPriceMin__LTC-USDT__1708632000000": 68690000
}

Changelog:

{
    "2024.02.23 02:58": 68690000,
    "2024.02.23 02:57": 68690000,
    "2024.02.23 02:57": 68690000,
    "2024.02.23 02:56": 68690000,
    "2024.02.23 02:52": 68690000,
    "2024.02.23 02:50": 68690000,
    "2024.02.23 02:49": 68690000,
    "2024.02.23 02:48": 68690000,
    "2024.02.23 02:45": 68690000,
    "2024.02.23 02:44": 68690000,
    "2024.02.23 02:44": 68690000,
    "2024.02.23 02:43": 68750000,
    "2024.02.23 02:41": 68790000,
    "2024.02.23 02:40": 68790000,
    "2024.02.23 02:39": 68790000,
    "2024.02.23 02:38": 68790000,
    "2024.02.23 02:35": 68790000,
    "2024.02.23 02:33": 68790000,
    "2024.02.23 02:32": 68790000,
    "2024.02.23 02:30": 68790000,
    "2024.02.23 02:26": 68790000,
    "2024.02.23 02:25": 68790000,
    "2024.02.23 02:24": 68790000,
    "2024.02.23 02:24": 68790000,
    "2024.02.23 02:21": 68790000,
    "2024.02.23 02:19": 68790000,
    "2024.02.23 02:19": 68790000,
    "2024.02.23 02:18": 68790000,
    "2024.02.23 02:16": 68790000,
    "2024.02.23 02:15": 68820000,
    "2024.02.23 02:13": 68820000,
    "2024.02.23 02:12": 68830000,
    "2024.02.23 02:09": 68830000,
    "2024.02.23 02:08": 68830000,
    "2024.02.23 02:07": 68830000,
    "2024.02.23 02:06": 68830000,
    "2024.02.23 02:04": 68830000,
    "2024.02.23 02:03": 68830000,
    "2024.02.23 02:03": 68830000,
    "2024.02.23 02:01": 68830000,
    "2024.02.23 01:59": 68830000,
    "2024.02.23 01:58": 68830000,
    "2024.02.23 01:58": 68830000,
    "2024.02.23 01:57": 68830000,
    "2024.02.23 01:55": 68830000,
    "2024.02.23 01:54": 68830000,
    "2024.02.23 01:52": 68830000,
    "2024.02.23 01:51": 68830000,
    "2024.02.23 01:48": 68830000,
    "2024.02.23 01:48": 68830000,
    "2024.02.23 01:47": 68830000,
    "2024.02.23 01:47": 68830000,
    "2024.02.23 01:45": 68830000,
    "2024.02.23 01:44": 68830000,
    "2024.02.23 01:43": 68830000,
    "2024.02.23 01:43": 68830000,
    "2024.02.23 01:42": 68830000,
    "2024.02.23 01:41": 68830000,
    "2024.02.23 01:40": 68830000,
    "2024.02.23 01:39": 68830000,
    "2024.02.23 01:38": 68830000,
    "2024.02.23 01:36": 68830000,
    "2024.02.23 01:35": 68830000,
    "2024.02.23 01:35": 68830000,
    "2024.02.23 01:32": 68830000,
    "2024.02.23 01:31": 68830000,
    "2024.02.23 01:30": 68830000,
    "2024.02.23 01:29": 68830000,
    "2024.02.23 01:27": 68940000,
    "2024.02.23 01:26": 68940000,
    "2024.02.23 01:25": 68940000,
    "2024.02.23 01:24": 68940000,
    "2024.02.23 01:23": 68940000,
    "2024.02.23 01:22": 68940000,
    "2024.02.23 01:21": 68940000,
    "2024.02.23 01:19": 68940000,
    "2024.02.23 01:17": 68940000,
    "2024.02.23 01:16": 68940000,
    "2024.02.23 01:14": 68940000,
    "2024.02.23 01:12": 68940000,
    "2024.02.23 01:11": 68940000,
    "2024.02.23 01:10": 68940000,
    "2024.02.23 01:09": 68940000,
    "2024.02.23 01:09": 68940000,
    "2024.02.23 01:08": 68940000,
    "2024.02.23 01:07": 68940000,
    "2024.02.23 01:04": 68940000,
    "2024.02.23 01:03": 68940000,
    "2024.02.23 01:03": 68940000,
    "2024.02.23 01:02": 68940000,
    "2024.02.23 01:00": 68940000,
    "2024.02.23 00:59": 68940000,
    "2024.02.23 00:58": 68940000,
    "2024.02.23 00:57": 68940000,
    "2024.02.23 00:55": 68940000,
    "2024.02.23 00:54": 68940000,
    "2024.02.23 00:53": 68940000,
    "2024.02.23 00:52": 68940000,
    "2024.02.23 00:50": 68940000,
    "2024.02.23 00:50": 68940000,
...

github/deemru/w8io/3ef1775 
10.72 ms