3PKkojKdd6BBzTf1RXbQVfUDraNFXXHKzQF · data · %s%s%d__statsPriceSum__BTC-USDT__1675224000000
{
    "%s%s%d__statsPriceSum__BTC-USDT__1675224000000": "2154826742560000"
}

Changelog:

{
    "2023.02.01 10:59": "2154826742560000",
    "2023.02.01 10:58": "2154803670090000",
    "2023.02.01 10:57": "2154780594330000",
    "2023.02.01 10:56": "2154757515790000",
    "2023.02.01 10:56": "2154734440490000",
    "2023.02.01 10:54": "2154711366370000",
    "2023.02.01 10:54": "2154688275240000",
    "2023.02.01 10:52": "2154665194720000",
    "2023.02.01 10:50": "2154642115780000",
    "2023.02.01 10:49": "2154619047270000",
    "2023.02.01 10:48": "2154595973310000",
    "2023.02.01 10:47": "2154572905100000",
    "2023.02.01 10:47": "2154549828590000",
    "2023.02.01 10:46": "2154526748120000",
    "2023.02.01 10:45": "2154503667870000",
    "2023.02.01 10:44": "2154480581410000",
    "2023.02.01 10:43": "2154457494630000",
    "2023.02.01 10:43": "2154434404530000",
    "2023.02.01 10:42": "2154411318670000",
    "2023.02.01 10:41": "2154388232680000",
    "2023.02.01 10:40": "2154365146950000",
    "2023.02.01 10:39": "2154342059050000",
    "2023.02.01 10:39": "2154318970760000",
    "2023.02.01 10:38": "2154295884700000",
    "2023.02.01 10:36": "2154272796260000",
    "2023.02.01 10:35": "2154249703800000",
    "2023.02.01 10:33": "2154226611710000",
    "2023.02.01 10:31": "2154203500650000",
    "2023.02.01 10:30": "2154180392770000",
    "2023.02.01 10:28": "2154157285630000",
    "2023.02.01 10:26": "2154134192640000",
    "2023.02.01 10:24": "2154111103370000",
    "2023.02.01 10:23": "2154088011050000",
    "2023.02.01 10:23": "2154064928280000",
    "2023.02.01 10:22": "2154041842140000",
    "2023.02.01 10:21": "2154018754540000",
    "2023.02.01 10:20": "2153995667920000",
    "2023.02.01 10:19": "2153972580020000",
    "2023.02.01 10:18": "2153949489950000",
    "2023.02.01 10:17": "2153926397890000",
    "2023.02.01 10:16": "2153903314970000",
    "2023.02.01 10:15": "2153880233240000",
    "2023.02.01 10:14": "2153857158480000",
    "2023.02.01 10:12": "2153834078520000",
    "2023.02.01 10:10": "2153811015500000",
    "2023.02.01 10:10": "2153787961710000",
    "2023.02.01 10:09": "2153764910350000",
    "2023.02.01 10:09": "2153741859040000",
    "2023.02.01 10:08": "2153718812360000",
    "2023.02.01 10:07": "2153695777080000",
    "2023.02.01 10:06": "2153672728430000",
    "2023.02.01 10:05": "2153649678360000",
    "2023.02.01 10:04": "2153626636600000",
    "2023.02.01 10:03": "2153603585390000",
    "2023.02.01 10:02": "2153580534370000",
    "2023.02.01 10:01": "2153557480480000",
    "2023.02.01 10:01": "2153534458010000",
    "2023.02.01 09:59": "2153511424620000",
    "2023.02.01 09:58": "2153488358450000",
    "2023.02.01 09:57": "2153465293020000",
    "2023.02.01 09:56": "2153442231770000",
    "2023.02.01 09:54": "2153419167230000",
    "2023.02.01 09:54": "2153396079600000",
    "2023.02.01 09:53": "2153373001190000",
    "2023.02.01 09:52": "2153349916450000",
    "2023.02.01 09:51": "2153326833380000",
    "2023.02.01 09:51": "2153303751050000",
    "2023.02.01 09:49": "2153280668900000",
    "2023.02.01 09:48": "2153257577100000",
    "2023.02.01 09:46": "2153234492180000",
    "2023.02.01 09:46": "2153211401760000",
    "2023.02.01 09:45": "2153188309640000",
    "2023.02.01 09:44": "2153165216540000",
    "2023.02.01 09:43": "2153142120440000",
    "2023.02.01 09:42": "2153119029040000",
    "2023.02.01 09:41": "2153095929710000",
    "2023.02.01 09:40": "2153072820870000",
    "2023.02.01 09:39": "2153049709520000",
    "2023.02.01 09:38": "2153026598510000",
    "2023.02.01 09:37": "2153003483310000",
    "2023.02.01 09:36": "2152980362000000",
    "2023.02.01 09:34": "2152957239680000",
    "2023.02.01 09:34": "2152934119690000",
    "2023.02.01 09:32": "2152910998020000",
    "2023.02.01 09:31": "2152887892650000",
    "2023.02.01 09:30": "2152864791900000",
    "2023.02.01 09:29": "2152841691410000",
    "2023.02.01 09:28": "2152818591950000",
    "2023.02.01 09:27": "2152795485570000",
    "2023.02.01 09:26": "2152772377580000",
    "2023.02.01 09:26": "2152749273770000",
    "2023.02.01 09:23": "2152726166610000",
    "2023.02.01 09:22": "2152703065020000",
    "2023.02.01 09:21": "2152679961650000",
    "2023.02.01 09:21": "2152656876850000",
    "2023.02.01 09:18": "2152633788990000",
    "2023.02.01 09:16": "2152610693250000",
    "2023.02.01 09:15": "2152587577210000",
    "2023.02.01 09:14": "2152564466320000",
    "2023.02.01 09:14": "2152541352440000",
...

github/deemru/w8io/6500d08 
27.05 ms