3PKkojKdd6BBzTf1RXbQVfUDraNFXXHKzQF · data · %s%s%d__statsPriceSum__USDN-USDT__1669420800000
{
    "%s%s%d__statsPriceSum__USDN-USDT__1669420800000": "27568788753"
}

Changelog:

{
    "2022.11.26 06:59": "27568788753",
    "2022.11.26 06:58": "27567864320",
    "2022.11.26 06:56": "27566939887",
    "2022.11.26 06:55": "27566015454",
    "2022.11.26 06:53": "27565091021",
    "2022.11.26 06:53": "27564166531",
    "2022.11.26 06:51": "27563242041",
    "2022.11.26 06:51": "27562317551",
    "2022.11.26 06:49": "27561393061",
    "2022.11.26 06:48": "27560468571",
    "2022.11.26 06:48": "27559544081",
    "2022.11.26 06:45": "27558619591",
    "2022.11.26 06:44": "27557695101",
    "2022.11.26 06:43": "27556770611",
    "2022.11.26 06:42": "27555846121",
    "2022.11.26 06:40": "27554921631",
    "2022.11.26 06:38": "27553997141",
    "2022.11.26 06:37": "27553072651",
    "2022.11.26 06:37": "27552148161",
    "2022.11.26 06:36": "27551223671",
    "2022.11.26 06:36": "27550299181",
    "2022.11.26 06:34": "27549374691",
    "2022.11.26 06:32": "27548450201",
    "2022.11.26 06:31": "27547525711",
    "2022.11.26 06:30": "27546601221",
    "2022.11.26 06:28": "27545676731",
    "2022.11.26 06:28": "27544752241",
    "2022.11.26 06:26": "27543827751",
    "2022.11.26 06:25": "27542903261",
    "2022.11.26 06:23": "27541978771",
    "2022.11.26 06:22": "27541054281",
    "2022.11.26 06:20": "27540129791",
    "2022.11.26 06:19": "27539205301",
    "2022.11.26 06:17": "27538280811",
    "2022.11.26 06:16": "27537356321",
    "2022.11.26 06:16": "27536431831",
    "2022.11.26 06:15": "27535507341",
    "2022.11.26 06:14": "27534582851",
    "2022.11.26 06:13": "27533658361",
    "2022.11.26 06:12": "27532733871",
    "2022.11.26 06:12": "27531809381",
    "2022.11.26 06:11": "27530884891",
    "2022.11.26 06:10": "27529960309",
    "2022.11.26 06:09": "27529035727",
    "2022.11.26 06:08": "27528111145",
    "2022.11.26 06:06": "27527186563",
    "2022.11.26 06:05": "27526261981",
    "2022.11.26 06:05": "27525337399",
    "2022.11.26 06:04": "27524412817",
    "2022.11.26 06:03": "27523488225",
    "2022.11.26 06:02": "27522563633",
    "2022.11.26 06:01": "27521639041",
    "2022.11.26 06:00": "27520714449",
    "2022.11.26 05:58": "27519789857",
    "2022.11.26 05:58": "27518865265",
    "2022.11.26 05:57": "27517940673",
    "2022.11.26 05:56": "27517016081",
    "2022.11.26 05:56": "27516091489",
    "2022.11.26 05:55": "27515166897",
    "2022.11.26 05:53": "27514242305",
    "2022.11.26 05:53": "27513317713",
    "2022.11.26 05:51": "27512393121",
    "2022.11.26 05:49": "27511468529",
    "2022.11.26 05:49": "27510543937",
    "2022.11.26 05:48": "27509619345",
    "2022.11.26 05:47": "27508694753",
    "2022.11.26 05:46": "27507770161",
    "2022.11.26 05:46": "27506845569",
    "2022.11.26 05:44": "27505920977",
    "2022.11.26 05:43": "27504996385",
    "2022.11.26 05:42": "27504071793",
    "2022.11.26 05:41": "27503147201",
    "2022.11.26 05:39": "27502222609",
    "2022.11.26 05:38": "27501298017",
    "2022.11.26 05:37": "27500373425",
    "2022.11.26 05:36": "27499448833",
    "2022.11.26 05:35": "27498524241",
    "2022.11.26 05:33": "27497599649",
    "2022.11.26 05:33": "27496675057",
    "2022.11.26 05:32": "27495750465",
    "2022.11.26 05:30": "27494825873",
    "2022.11.26 05:29": "27493901281",
    "2022.11.26 05:28": "27492976689",
    "2022.11.26 05:27": "27492052097",
    "2022.11.26 05:26": "27491127505",
    "2022.11.26 05:25": "27490202913",
    "2022.11.26 05:24": "27489278321",
    "2022.11.26 05:23": "27488353729",
    "2022.11.26 05:23": "27487429137",
    "2022.11.26 05:21": "27486504545",
    "2022.11.26 05:20": "27485579953",
    "2022.11.26 05:19": "27484655361",
    "2022.11.26 05:17": "27483730769",
    "2022.11.26 05:16": "27482806177",
    "2022.11.26 05:15": "27481881585",
    "2022.11.26 05:13": "27480956993",
    "2022.11.26 05:12": "27480032401",
    "2022.11.26 05:10": "27479107809",
    "2022.11.26 05:09": "27478183217",
    "2022.11.26 05:08": "27477254495",
...

github/deemru/w8io/6500d08 
12.93 ms