3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz · data · reserveGlobalData
{
    "reserveGlobalData": "4148693|128011764694|637311836|0|10416054394802729"
}

Changelog:

{
    "2024.04.28 16:46": "4148693|128011764694|637311836|0|10416054394802729",
    "2024.04.28 15:54": "4148638|128011762774|637309436|0|10416015156389459",
    "2024.04.28 15:47": "4148630|128011762495|637309087|0|10416009448987019",
    "2024.04.27 22:40": "4147598|128011726460|637264043|0|10415273246110830",
    "2024.04.26 13:27": "4145596|128011656564|637176672|0|10413845265410423",
    "2024.04.26 13:26": "4145595|128011656530|637176629|0|10413844552133398",
    "2024.04.26 11:38": "4145494|128011653005|637172222|0|10413772511652308",
    "2024.04.26 00:27": "4144825|128011629649|637143027|0|10413295354488356",
    "2024.04.26 00:27": "4144825|128011629649|637143027|0|10413295354488356",
    "2024.04.25 18:09": "4144442|128011616279|637126314|0|10413022190960957",
    "2024.04.25 18:09": "4144442|128011616279|637126314|0|10413022190960957",
    "2024.04.25 18:04": "4144437|128011616105|637126096|0|10413018624858687",
    "2024.04.25 18:04": "4144437|128011616105|637126096|0|10413018624858687",
    "2024.04.25 17:06": "4144381|128011614151|637123653|0|10412978684666463",
    "2024.04.25 17:02": "4144377|128011614012|637123479|0|10412975831796371",
    "2024.04.25 10:32": "4143995|128011600677|637106810|1860|10412703389830905",
    "2024.04.25 10:29": "4143992|123011600573|637106680|1834|10412701250234757",
    "2024.04.25 10:29": "4143992|118011600573|637106680|1834|10412701250234757",
    "2024.04.25 10:27": "4143990|113011600504|637106593|1816|10412699823837520",
    "2024.04.25 07:01": "4143782|108011713244|637097517|0|10412551480638311",
    "2024.04.25 07:00": "4143781|108011713210|637097474|0|10412550767449902",
    "2024.04.24 23:44": "4143350|108011698166|637078668|0|10412243392319554",
    "2024.04.24 20:53": "4143181|108011692267|637071294|0|10412122868431529",
    "2024.04.24 19:06": "4143073|108011688498|637066582|0|10412045847818391",
    "2024.04.24 18:48": "4143059|108011688010|637065972|0|10412035863674409",
    "2024.04.24 15:38": "4142878|108011681693|637058075|0|10411906784556024",
    "2024.04.24 13:00": "4142710|108011675829|637050745|0|10411786977692144",
    "2024.04.24 09:43": "4142520|108011669197|637042455|0|10411651483597464",
    "2024.04.24 08:29": "4142437|108011666301|637038834|0|10411592294408380",
    "2024.04.24 04:07": "4142167|108011656877|637027054|0|10411399754823830",
    "2024.04.24 04:07": "4142167|108011656877|637027054|0|10411399754823830",
    "2024.04.24 04:03": "4142161|108011656669|637026793|0|10411395476168153",
    "2024.04.24 04:01": "4142160|108011656635|637026750|0|10411394763058922",
    "2024.04.23 23:42": "4141897|108011647455|637015275|0|10411207218709666",
    "2024.04.23 21:28": "4141769|108011642988|637009691|0|10411115943172609",
    "2024.04.23 21:25": "4141766|108011642884|637009561|0|10411113803902648",
    "2024.04.23 17:52": "4141547|108011635240|637000006|0|10410957639538020",
    "2024.04.23 14:53": "4141358|108011628644|636991761|0|10410822869296737",
    "2024.04.23 09:15": "4141019|108011616812|636976971|0|10410581144159158",
    "2024.04.22 20:15": "4140248|108011589904|636943336|0|10410031408938743",
    "2024.04.22 18:52": "4140165|108011587008|636939716|0|10409972228959620",
    "2024.04.22 16:45": "4140037|108011582541|636934132|0|10409880964249776",
    "2024.04.22 16:06": "4140001|108011581285|636932562|0|10409855296113423",
    "2024.04.22 09:44": "4139613|108011567745|636915636|0|10409578657995601",
    "2024.04.21 23:17": "4138966|108011545167|636887413|0|10409117377245973",
    "2024.04.21 19:03": "4138709|108011536199|636876203|0|10408934151487238",
    "2024.04.21 19:03": "4138709|108011536199|636876203|0|10408934151487238",
    "2024.04.21 19:03": "4138709|108011536199|636876203|0|10408934151487238",
    "2024.04.21 12:13": "4138302|108011521997|636858450|0|10408643992712856",
    "2024.04.21 12:09": "4138299|108011521893|636858320|0|10408641853950830",
    "2024.04.21 10:54": "4138223|108011519241|636855005|0|10408587672261565",
    "2024.04.21 08:40": "4138094|108011514741|636849379|0|10408495706785779",
    "2024.04.21 08:03": "4138053|108011513311|636847591|0|10408466477530595",
    "2024.04.21 01:51": "4137677|108011500191|636831191|977|10408198430776428",
    "2024.04.21 01:47": "4137673|100511490052|636831017|942|10408195579215994",
    "2024.04.21 00:06": "4137565|90511536284|636826307|0|10408118587653821",
    "2024.04.20 23:55": "4137553|90511535866|636825784|0|10408110033042833",
    "2024.04.20 23:48": "4137545|90511535588|636825436|0|10408104329971966",
    "2024.04.20 23:48": "4137545|90511535588|636825436|0|10408104329971966",
    "2024.04.20 22:26": "4137468|90511532902|636822078|0|10408049438204368",
    "2024.04.20 15:47": "4137075|90511519190|636804937|0|10407769283866733",
    "2024.04.20 15:47": "4137075|90511519190|636804937|0|10407769283866733",
    "2024.04.19 22:13": "4136022|90511482450|636759012|0|10407018695463395",
    "2024.04.19 18:36": "4135809|90511475019|636749723|0|10406866869254926",
    "2024.04.19 18:30": "4135806|90511474915|636749593|0|10406864730858063",
    "2024.04.19 18:30": "4135806|90511474915|636749593|0|10406864730858063",
    "2024.04.19 14:52": "4135582|90511467100|636739824|0|10406705066341941",
    "2024.04.19 12:22": "4135436|90511462007|636733457|6840|10406601000331914",
    "2024.04.19 12:19": "4135434|80511461938|636733370|6822|10406599574770328",
    "2024.04.19 12:19": "4135434|70511461938|636733370|6822|10406599574770328",
    "2024.04.19 12:18": "4135433|70011461903|636733326|6813|10406598842190119",
    "2024.04.18 23:45": "4134673|68976784653|636699263|0|10406042111017057",
    "2024.04.18 12:22": "4133985|68976759985|636668428|0|10405538147205343",
    "2024.04.18 12:21": "4133984|68976759950|636668384|0|10405537414699854",
    "2024.04.18 12:18": "4133979|68976759771|636668160|0|10405533752173699",
    "2024.04.18 09:31": "4133809|68976753676|636660541|0|10405409227774665",
    "2024.04.18 03:48": "4133464|68976741308|636645080|0|10405156522631604",
    "2024.04.17 23:14": "4133196|68976731700|636633070|0|10404960222049978",
    "2024.04.17 23:14": "4133196|68976731700|636633070|0|10404960222049978",
    "2024.04.17 16:08": "4132774|68976716572|636614159|0|10404651131062569",
    "2024.04.17 14:13": "4132662|68976712557|636609140|0|10404569098082353",
    "2024.04.17 11:51": "4132522|68976707539|636602867|0|10404466557867658",
    "2024.04.17 09:22": "4132369|68976702055|636596011|0|10404354497268553",
    "2024.04.16 20:24": "4131597|68976674380|636561417|0|10403789098044424",
    "2024.04.16 16:40": "4131373|68976666351|636551380|0|10403625046970400",
    "2024.04.16 13:47": "4131204|68976660294|636543808|0|10403501277766483",
    "2024.04.16 08:14": "4130852|68976647677|636528036|0|10403243492676236",
    "2024.04.15 20:02": "4130132|68976621869|636495776|0|10402716231715826",
    "2024.04.15 13:10": "4129717|68976606994|636477182|0|10402412333234861",
    "2024.04.15 13:04": "4129713|68976606851|636477003|0|10402409404093700",
    "2024.04.15 12:49": "4129699|68976606350|636476376|0|10402399152109742",
    "2024.04.15 12:38": "4129689|68976605992|636475928|0|10402391829269212",
    "2024.04.15 10:25": "4129549|68976600975|636469656|0|10402289310512168",
    "2024.04.15 08:41": "4129449|68976597391|636465176|0|10402216083344053",
    "2024.04.15 05:18": "4129243|68976590008|636455947|0|10402065237565230",
    "2024.04.14 23:49": "4128916|68976578288|636441297|0|10401825793709731",
    "2024.04.14 23:48": "4128915|68976578253|636441253|0|10401825061465576",
    "2024.04.14 20:25": "4128710|68976570906|636432069|551|10401674953580053",
    "2024.04.14 20:25": "4128710|68976570906|673436884|551|10401674953580053",
    "2024.04.14 20:21": "4128705|69025731513|673436647|503|10401671292413402",
...

github/deemru/w8io/786bc32 
15.93 ms