2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P3U4GHGysBy8pGCdFcZAFYNyBNmaTHHwNo 0.000218 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P8fJabPtEkLQaZR1Z8eDrchkXb6VS7LxMp 0.003376 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PMWqeqgTpBobKZbHxr9JaatZKVTZYk9YCb 0.002246 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PDCysCab1TfYpH3Cbjdca2pdaaaE1RJxsW 0.132172 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PGAJ71RKgihpaU7SWiAbTExCG6LCW5m64P 0.000155 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P3MdpUHrAY1fMqeuYRt29MQo9fL7C2nBES 0.006290 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PFjSFtUDEL6SU9WRWbADLLpu2UfA7YpMcC 0.120768 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PGs3LGnKHvhnaf1a1nT86dwQ3uKTtDdKVr 0.000168 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQZMsEifZKtZDgS66UPP2mNwzvgYNKAj39 0.000033 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P3EkN6VfFir5Yz96Q2TcEBTTrQQj6qvn4B 0.000266 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PCiG894EwTXPBuPrzDrYJGykWctaWBeRk5 0.000363 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PNWXuyZvvXHCE7uNjLwHxB7o2o3vVa8VYW 0.000394 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PFJbxcLkmLv8ok2yMMipdE97pPirGcTHQ4 0.000025 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PHisEYbkD36gC7VgqmEfSvhXCGiEVQ34ej 0.001262 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PHK7ChpmkW2FaNB6MqpB2wdbng9YGM5eDS 0.000827 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P3WdAf3SgTpUbVxgZ3W5XgACt2xF8eTepE 0.001728 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PBvHykmcmCCCh4Y7mRFaCgWcthjYTxWaZ8 0.000092 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PNKSxTQYq2LLSKdWyWeFPSVovixiSJxYQL 0.000023 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PBvmJ11jy3wFzw2RcgESrd5mEz6X681nPu 0.000642 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PBZoriDZvU7Bwinf2n3Be32bZt4w3q9zuK 0.001264 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PMpvfHj41642vk1tFtz7oK4nSfP1P5CsvM 0.000155 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PEXahGGwiN3TXofgksqUAP9UdBQyUNARhe 0.008826 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P5wSM86JzTC5pU6kVK1TDKoBQzhstnoUrT 0.000011 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PPHeW4P4U8PJhnom1i1gYaQrUDStLQYH7d 0.034843 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQ7Avx7jpviuq4fkt33z5obG6LX8Yj2ETj 0.001152 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PL3L9u8LixHQVuE6oMekzrg3JjPJcm1stC 0.002532 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PFJKVDV6aDE9obUo6GvHG3WFzcN9cVYMdJ 0.000578 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PH5ZxJ3uNgLvhsrczf9j3MavDZPVPMvp3z 0.000423 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P3zLpUM4x3EYZ3a9bZW85A91jyFciK9djW 0.000016 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PEtbCtRr5p1DvgMYKKmuALp8xDJQSRG4fJ 0.000037 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P9dFJjsh2ZeXcE61ahZZGzCCA4SSascsKu 0.000109 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PDYtniVgUyqLXnNinWKtQ6a5h4E5rbwFV1 0.004645 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P2ZKXe4Hdsq1ntYYQyxqwTZgJi1pmEccoo 0.000019 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PAm6uvumA7kgLEV5Uxyddro3dNgyyg8srW 0.002682 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PPBoqoxKvH77JC6jpfQGfSo11f9oorTAbN 0.086781 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PAQ5qwn3XBDAH39bVPvLdcCzAFgRrrRjXA 0.000102 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PNuNcEHEUnex5qeBqdnpNwKGktngbAK2ix 0.000061 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P9wvdovnHovn5iNqfSF3R4Dy9Nf5BxE4U1 0.000057 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P9zK8Hy7L15zjZd1KToEPSvBaVswthhwAm 0.000583 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P9mxbfhzJDJAectBG55bKpme9Q7SeRZQTi 0.000590 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PJRBh3fHnqe6rwX1bVZxTcW2yF2x6LyyyY 0.000033 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PAufdfkgR5gEhZ1KBi3b9j59KmM2gW9isR 0.000012 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PMz1W4GRqAfoeRTt9skJiFZ98oYFyjpP6m 0.000351 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PBFSUHSeH2bHSbLGUEDrVMydNiZpV7J7HG 0.001688 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PEYoQ8BuwSf1LhdfuQgRC7krtFHr3ASpQY 0.000012 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PPvuEjK54VYgcuikUdbcNj7GJgJLtp7FFQ 0.003476 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P3b6b3yKaroFXfUagYZdg2xUt1Hygr12aF 0.029567 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PF7FHEJpdkw6NQaVWtt7yBscEaTcmBPb8W 0.000016 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P7P5zxjdmVU1w2gg8t3WgX2dEf65L7FAPz 0.002585 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PH1CZx3LG1z2hK6W3nHkewsfjgMRFo4ky9 0.001352 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PFtA1gmXNSK3hvEfgYhtwRgksKJMTUNWhi 0.000021 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PPsX3uZnUhaKW9hM9XivYYqncNP9UNRQf9 0.009053 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P6tBG9X8rV7GcLbt4FWN3uqMhWaezC2GvX 0.000067 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQCt3VyZsfRUADqkwN7hDxKwcrqttwnD9j 0.000013 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PNbqBfbJsRsheRDLuSd89jpRxXZgPGRFWX 0.000939 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P71MtLifdtxsZDjwkUfxz6S2Bs5jypUdfD 0.001358 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PAx8FKJDX226Qd9k9K8qgfeE6ATq9Rom2Y 0.000372 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P2u6VVYe95DXe5xm1ViopuVKeJdwTfWHMd 4.695782 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PMtKe2fVLBksUYB9LmF9BJi2e1DN27CRAr 0.033765 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P53pScWJ48dXdNpqXaoNnw5KDLYtGuUfQt 0.003359 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PMGAFJP8vQweK8PBhJCCdHCs6oDs1LLQja 0.000759 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PG9YsPmsqTNqn6DsPbb5SVNAaghs5sw99J 0.000015 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P49WVzEjN2utLxnqQiPgGtzwaDARnXyJVJ 0.001266 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PNVZNxBPApeRYX8QA9QzWCMtzYkwzTiZ4r 0.002209 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PJJQpv2HkDR4qmHea34jNT3XvmcmmBVAYP 0.000074 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PDrS4pmYXGLfdGurNqQSJsdRF1GGAz6mYF 0.001984 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PKn5mSMfi8mV9zUHJmUZ8hRAuCLoWuwDAq 0.000168 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PJdg5qaAeTzNa5hZHEJZnNZYAZ1DbptXX2 0.000303 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P4LrAkATQFY2qA15sRvT2VJYMDZoUfC2Rh 0.001156 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQgfQWDsH1ZMHbctPFD2DU74qrJFfj6r8v 0.000084 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P8JyBcadiuAGzRtPiV3cTyNhqqtPDDQ5EP 0.000030 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PGz4CqSfJbd7xgCCh8CNcfGwNVFwqE7Ygm 0.001271 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PNsLQMQwQsFQbBbcJ9JbgwftWrzyoh25q3 0.793911 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PKLTQD8mQ2VVZvm3fSh8ac6KytPCd5evBU 0.000017 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PAxUSTjtTHCUNcJC2FroYVHULUVFZAk5oF 0.000117 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PGMSnHWpva8PxyRWGmQ7MKcY9LSCdLvto1 0.000998 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PP5KuJfJ1mCrFjgAEq416tZtGTCLqLbakk 0.000135 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PJRHm7jsY5gUvzcBktLPNjZRGe1LZ9KAMh 0.000329 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PK8udFJwam6rMWDL5ejHRHr4NncMZ7HJrS 0.054567 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQQmde53m9FPn8JWow7Lm5J8aUj4j9sKQW 0.003148 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PNgLjDG7CEF5yBJpg3VYnph4j2bNuH3Stx 0.007104 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P5TrF8HANMs7NXSWURpaJL26x1arwgKkVs 0.000046 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQhGvLgHdUt4GviS8wX5ZwqAZQPv5mnUoi 0.226504 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PMyQWiQ8F8jrHLDXL4PUA48g5Qeq5sQjxw 0.000253 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PAjUMM2nRa5fvpWEefYi6Lp5p3dLAcfvET 0.001508 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PKY7Lz7cAFYP8VE4gSWjYbHjJnDZ4VoQnJ 0.000021 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PLXDy7cECD4r7P1pRg4mUiW6cU9cBTwEZ3 0.011297 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PLV5y8wWTTUR16sNPPoaRRidgz4LSwmqsA 0.000003 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P4GQgTbiRHztfzUitnA9nAKZvTebGA2mGE 0.000005 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQxmBmQaz1JBN6dGXfssAkLWZCmDCX4NW7 0.008250 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P9NmKqsF9pdhg5jQ98qcBD6QWKLnsCSopG 0.000335 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PJBTRmgFR8jLiBLd1YKsWRZshUZxMq5gxu 0.000752 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P3dsLmn1DDogeSGukgV9SpMguS5MTr9iy7 0.005133 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3P5VFtR99kemjXrgyD9zb5PnLwuKEmrGcTD 0.001537 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PKRhvyxGsA6HNdMfavSczB4Fp5BCVVW4TF 0.000356 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PQ4ZrbGmD5uRhct8hMNKKcNVYHkB1xWkCx 0.005353 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PHpknpy7bGduja5YzRG387ybs6YXZj7bFL 0.000377 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PBuzLvt7D1wFYoFN51xjsy84buDRzdTCMJ 0.024843 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PEEMaym7UXwHqBmLLM9H5R2dEWzTmeJa9H 0.078662 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > 3PPkPyPC5k6x77ks3iMTuUfjrd1igbVZKvT 0.000056 Neutrino JPY
2022.02.24 12:34 [3002651] mass 3PFAXVgrLiAafDbL39xD3Bj9LqYHXi9vtYd > MASS 6.435271 Neutrino JPY

