tx · Uwy3sCSVru4pzgX3ES6xn4S5C6uLgZCMt6EZUcXbBMG

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR:  -1.43638016 VIRES
———————————————————————————————————:  +0.000007 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000009 Waves
———————————————————————————————————:  +0.000209 USD Coin
———————————————————————————————————:  +0.002932 USDT
———————————————————————————————————:  +0.001652 XTN.
3PCsLgj1VT1ppNCTGXbLcY6ftMBG8ibS88N:  +1.43638016 VIRES
———————————————————————————————————:  -0.00500000 Waves
3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r:  +0.000007 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000009 Waves
3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC:  -0.000209 USD Coin
3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k:  -0.002932 USDT
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ:  -0.001652 XTN.
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ:  -0.000014 USDC-ERC20-PPT
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz:  -0.00000018 Waves

2023.06.13 13:44 [3686362] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PCsLgj1VT1ppNCTGXbLcY6ftMBG8ibS88N withdrawUnlockedFor() 1.43638016 VIRES
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.13 13:44 [3686362] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawUnlockedFor()
2023.06.13 13:44 [3686362] invoke 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.13 13:44 [3686362] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW unstakeAllViresFrom()
2023.06.13 13:44 [3686362] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.000007 USDC-ERC20-PPT
2023.06.13 13:44 [3686362] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.00000009 Waves
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2 withdrawFromReserve()
2023.06.13 13:44 [3686362] transfer 3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.000209 USD Coin
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC withdrawFromReserve()
2023.06.13 13:44 [3686362] transfer 3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.002932 USDT
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh info()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR withdrawFromReserve()
2023.06.13 13:44 [3686362] transfer 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.001652 XTN.
2023.06.13 13:44 [3686362] transfer 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi > 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce get() 0.001652 XTN.
2023.06.13 13:44 [3686362] transfer 3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi unlockNeutrino() 0.001652 XTN.
2023.06.13 13:44 [3686362] invoke 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi > 3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ unlockNeutrino()
2023.06.13 13:44 [3686362] invoke 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi get()
2023.06.13 13:44 [3686362] invoke 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi info()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM > 3PMHsJn1G4ngd6A4dyZpaSMiQmr4XJiDuym info()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q withdrawFromReserve()
2023.06.13 13:44 [3686362] transfer 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.000014 USDC-ERC20-PPT
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt withdrawFromReserve()
2023.06.13 13:44 [3686362] transfer 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.00000018 Waves
2023.06.13 13:44 [3686362] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz withdrawFromReserve()
2023.06.13 13:44 [3686362] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR shareProfitFromReserves()
2023.06.13 13:44 [3686362] invoke 3PCsLgj1VT1ppNCTGXbLcY6ftMBG8ibS88N > 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT withdrawAllPossibleVires()

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens: 84225170096342 -> 84225026458326
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens1: 84225170096342 -> 84225026458326
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 3PCsLgj1VT1ppNCTGXbLcY6ftMBG8ibS88N_vires_withdrawn: 6212893300 -> 6356531316
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: 3PCsLgj1VT1ppNCTGXbLcY6ftMBG8ibS88N_shares: 0 == 0
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: totalShares: 22015862440 == 22015862440
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: stakedHeight: 3686350 -> 3686362
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: staked: 22690059297 == 22690059297
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 6XtHjpXbs9RRJP2Sr9GUyVqzACcby9TkThHXnjVC5CDJ_3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC_totalRealDividends: 195848433 -> 195848642
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 6XtHjpXbs9RRJP2Sr9GUyVqzACcby9TkThHXnjVC5CDJ_3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC_totalVirtualDividends: 350313683 -> 350313892
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 34N9YcEETLWn93qYQ64EsP1x89tSruJU44RrEMSXXEPJ_3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k_totalRealDividends: 910848153 -> 910851085
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 34N9YcEETLWn93qYQ64EsP1x89tSruJU44RrEMSXXEPJ_3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k_totalVirtualDividends: 1446254087 -> 1446257019
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_totalRealDividends: 1652791997873 -> 1652791999525
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_totalVirtualDividends: 10186364529017588 -> 10186364529019240
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_recoveryAllocations: 909629 -> 909636
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalRealDividends: 1247942 -> 1247949
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalVirtualDividends: 1294751 -> 1294758
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_recoveryAllocations: 278261 -> 278270
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalRealDividends: 278379 -> 278388
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalVirtualDividends: 282401 -> 282410
3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2: distributed: 2650000000000 == 2650000000000
3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC: reserveGlobalData: "3686361|35928210586|18918447405|0|10587534582043693" -> "3686362|35928212464|18918449492|0|10587535750378941"
3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k: reserveGlobalData: "3686361|108873711502|103411293410|0|10993846297687823" -> "3686362|108873737885|103411322725|0|10993849414284282"
3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH: reserveGlobalData: "3686361|104380193797|104382759299|2565502|12905214151239241" -> "3686362|104380265291|104382838737|2573446|12905223972558992"
3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q: reserveGlobalData: "3686361|29679760387|29883628437|203868050|12624534198296658" -> "3686362|29679780854|29883651179|203870325|12624543806009139"
3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN: reserveGlobalData: "3686361|318621669784|318639742848|18073064|14740900934479447" -> "3686362|318621888029|318639985343|18097314|14740912152821104"
3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D: reserveGlobalData: "3686361|37333830124|37597811707|263981583|13857920081909669" -> "3686362|37333855875|37597840320|263984445|13857930628271986"
3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd: reserveGlobalData: "3686361|9685189310|9723077900|37888590|13576442147732602" -> "3686362|9685195969|9723085299|37889330|13576452479880357"
3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S: reserveGlobalData: "3686361|16716457826249|16812915211782|96457385533|15142677990472426" -> "3686362|16716457826249|16812915211782|96457385533|15142677990472426"
3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR: reserveGlobalData: "3686361|8072689054674|8099748572535|27059517861|14825869433377822" -> "3686362|8072689054674|8099748572535|27059517861|14825869433377822"
3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce: reserveGlobalData: "3686361|11055967085513|140053461718|0|15454059837979591" -> "3686362|11055967100381|140053478238|0|15454061660947077"
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: rpd_balance_DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p: 102231857704778 -> 102231857703126
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__activeTotalLocked: 102231857704778 -> 102231857703126
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__activeUsersCount: 4344 == 4344
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s__stats__locksCount: 470008 == 470008
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: rpd_balance_DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p_3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi: 10915913623795 -> 10915913622143
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__paramByUser__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__start: 3356237 == 3356237
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__paramByUser__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__amount: 10915913623795 -> 10915913622143
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__userRwdFromDepNum__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi: 1 == 1
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s__rwd__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__DG2xFkPdDwKUoBkzGAhQtLpSGzfXLiCYPEzeKH2Ad24p: 1663408 == 1663408
3PNikM6yp4NqcSU8guxQtmR5onr2D4e8yTJ: %s%s%s%s__history__unstake__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__Uwy3sCSVru4pzgX3ES6xn4S5C6uLgZCMt6EZUcXbBMG: "%s%d%d%d%d__3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi__3686362__1686653081223__10915913623795__10915913622143"
3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM: reserveGlobalData: "3686361|81317441892124|81325079912796|7558220672|12126529006179615" -> "3686362|81317497594232|81325141804028|7564409796|12126538234892711"
3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT: reserveGlobalData: "3686361|58485|601|0|10021570382764465" -> "3686362|58485|601|0|10021570420898296"
3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q: reserveGlobalData: "3686361|5469351832|5469880380|528548|10204329541148789" -> "3686362|5469353496|5469882461|528965|10204333424074795"
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ: reserveGlobalData: "3686361|568914610|429981146|0|10156596323980000" -> "3686362|568914663|429981213|0|10156597927856513"
3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt: reserveGlobalData: "3686361|21026945|121935|0|10014983845517115" -> "3686362|21026945|121935|0|10014983864571500"
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz: reserveGlobalData: "3686361|199637128401|1304893234|0|10060970157746358" -> "3686362|199637128472|1304893323|0|10060970846853904"

