tx · Fto6jcQqqqVH2SEW55Bwnj6AA1koyF5MuWsbuKgx3cNA

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR:  -0.00000224 VIRES
———————————————————————————————————:  +0.000316 USDT-ERC20-PPT
———————————————————————————————————:  +0.000018 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000002 ETH-Ethereum-PPT
———————————————————————————————————:  +0.00000303 Waves
3PJ3Wsb2eaeF9LhdXE9qF1VDrr9vKvYUMD1:  +0.00000224 VIRES
———————————————————————————————————:  -0.20000000 ENNO
3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r:  +0.000316 USDT-ERC20-PPT
———————————————————————————————————:  +0.000017 USDC-ERC20-PPT
———————————————————————————————————:  +0.00000001 ETH-Ethereum-PPT
———————————————————————————————————:  +0.00000302 Waves
3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q:  -0.000632 USDT-ERC20-PPT
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ:  -0.000035 USDC-ERC20-PPT
3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt:  -0.00000003 ETH-Ethereum-PPT
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz:  -0.00000605 Waves
3P3p5c9c4UbiuQ9uPo5Duinqi2vNmE7JtSt:  +0.20000000 ENNO
———————————————————————————————————:  -0.00500000 Waves

2023.06.30 18:07 [3711179] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PJ3Wsb2eaeF9LhdXE9qF1VDrr9vKvYUMD1 withdrawUnlockedFor() 0.00000224 VIRES
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.30 18:07 [3711179] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawUnlockedFor()
2023.06.30 18:07 [3711179] invoke 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW > 3P2rJGfb5MbeivZNSqdVmsD1Y2Mz8y6Jr3Z opAllowed()
2023.06.30 18:07 [3711179] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW unstakeAllViresFrom()
2023.06.30 18:07 [3711179] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.000316 USDT-ERC20-PPT
2023.06.30 18:07 [3711179] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.000017 USDC-ERC20-PPT
2023.06.30 18:07 [3711179] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.00000001 ETH-Ethereum-PPT
2023.06.30 18:07 [3711179] transfer 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8iwEgrsrGLDCNh7RfWraomNqSSddK4M5r shareProfitFromReserves() 0.00000302 Waves
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2 withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN > 3PH9oV2vraW7z7BxbMjHjcCMg3dmBKmUyhh info()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce > 3P23drfMhqqouvzpt3xUyGwjVX8P8qAzrmi info()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM > 3PMHsJn1G4ngd6A4dyZpaSMiQmr4XJiDuym info()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT withdrawFromReserve()
2023.06.30 18:07 [3711179] transfer 3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.000632 USDT-ERC20-PPT
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q withdrawFromReserve()
2023.06.30 18:07 [3711179] transfer 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.000035 USDC-ERC20-PPT
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ withdrawFromReserve()
2023.06.30 18:07 [3711179] transfer 3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.00000003 ETH-Ethereum-PPT
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt withdrawFromReserve()
2023.06.30 18:07 [3711179] transfer 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR withdrawFromReserve() 0.00000605 Waves
2023.06.30 18:07 [3711179] invoke 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR > 3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz withdrawFromReserve()
2023.06.30 18:07 [3711179] invoke 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT > 3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR shareProfitFromReserves()
2023.06.30 18:07 [3711179] invoke 3PJ3Wsb2eaeF9LhdXE9qF1VDrr9vKvYUMD1 > 3PAZv9tgK1PX7dKR7b4kchq5qdpUS3G5sYT withdrawAllPossibleVires()
2023.06.30 18:07 [3711179] sponsor 3PJ3Wsb2eaeF9LhdXE9qF1VDrr9vKvYUMD1 > 3P3p5c9c4UbiuQ9uPo5Duinqi2vNmE7JtSt 0.20000000 ENNO

3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens: 85904177116904 -> 85904177116680
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: totalDepositedTokens1: 85904177116904 -> 85904177116680
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 3PJ3Wsb2eaeF9LhdXE9qF1VDrr9vKvYUMD1_vires_withdrawn: 224
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: 3PJ3Wsb2eaeF9LhdXE9qF1VDrr9vKvYUMD1_shares: 0 == 0
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: totalShares: 22015862438 == 22015862438
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: stakedHeight: 3711178 -> 3711179
3PMrcFXJx23B9zbxxUT49z6ET6wF2dKfTdW: staked: 22690059295 == 22690059295
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_recoveryAllocations: 6119890 -> 6120206
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_totalRealDividends: 14524036 -> 14524352
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 9wc3LXNA4TEBsXyKtoLE9mrbDD7WMHXvXrCjZvabLAsi_totalVirtualDividends: 16148835 -> 16149151
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_recoveryAllocations: 1185060 -> 1185077
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalRealDividends: 1523642 -> 1523660
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: HGgabTqUS8WtVFUJzfmrTDMgEccJuZLBPhFgQFxvnsoW_totalVirtualDividends: 1670725 -> 1670743
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 3VuV5WTmDz47Dmdn3QpcYjzbSdipjQE4JMdNe1xZpX13_recoveryAllocations: 2131 -> 2132
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 3VuV5WTmDz47Dmdn3QpcYjzbSdipjQE4JMdNe1xZpX13_totalRealDividends: 4351 -> 4353
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: 3VuV5WTmDz47Dmdn3QpcYjzbSdipjQE4JMdNe1xZpX13_totalVirtualDividends: 4620 -> 4622
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_recoveryAllocations: 2994020 -> 2994322
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalRealDividends: 2994494 -> 2994797
3PHvU5KXYJUAReeActQpS56TCdF8gupEjdR: WAVES_3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz_totalVirtualDividends: 3064827 -> 3065130
3PAuTLuchPr3N8mDaoN2wMb2JtHe5MBE7g2: distributed: 2650000000000 == 2650000000000
3PN1LXdwuFWH3paF3fpMNCWk7oWRzXCeMSC: reserveGlobalData: "3711176|20656571590|14502642090|0|10589276103596473" -> "3711179|20656571590|14502642090|0|10589276103596473"
3PBEwUv36ZXRiDEaVmXR41sPvbGfm3nyC6k: reserveGlobalData: "3711176|101714382255|101714382255|0|10998528932406011" -> "3711179|101714382255|101714382255|0|10998528932406011"
3PNKc29PsUULxcHexjcZu7cMBqAAEYNfXnH: reserveGlobalData: "3711176|104491452617|104505005230|13552613|12920327861332769" -> "3711179|104491452617|104505005230|13552613|12920327861332769"
3PGzUA7Yp2RFobH9mPFYsZC1wkwWHNsP14q: reserveGlobalData: "3711176|29711758320|29854210897|142452577|12639319195097388" -> "3711179|29711758320|29854210897|142452577|12639319195097388"
3PBjqiMwwag72VWUtHNnVrxTBrNK8D7bVcN: reserveGlobalData: "3711176|318957522011|319012912026|55390015|14758164476225451" -> "3711179|318957522011|319012912026|55390015|14758164476225451"
3PPdeWwrzaxqgr6BuReoF3sWfxW8SYv743D: reserveGlobalData: "3711176|37370173294|37638558111|268384817|13874149536820332" -> "3711179|37370173294|37638558111|268384817|13874149536820332"
3PA7QMFyHMtHeP66SUQnwCgwKQHKpCyXWwd: reserveGlobalData: "3711176|9695437561|9734464890|39027329|13592341988531490" -> "3711179|9695437561|9734464890|39027329|13592341988531490"
3PGCkrHBxFMi7tz1xqnxgBpeNvn5E4M4g8S: reserveGlobalData: "3711176|16716457826249|16812915211782|96457385533|15142677990472426" -> "3711179|16716457826249|16812915211782|96457385533|15142677990472426"
3PEiD1zJWTMZNWSCyzhvBw9pxxAWeEwaghR: reserveGlobalData: "3711176|8072689054674|8099748572535|27059517861|14825869433377822" -> "3711179|8072689054674|8099748572535|27059517861|14825869433377822"
3PCwFXSq8vj8iKitA5zrrLRbuqehfmimpce: reserveGlobalData: "3711176|8173312005917|140231615759|0|15474711233191011" -> "3711179|8173312005917|140231615759|0|15474711233191011"
3P8G747fnB1DTQ4d5uD114vjAaeezCW4FaM: reserveGlobalData: "3711176|81361072910828|81361072910828|0|12140728253073601" -> "3711179|81361072910828|81361072910828|0|12140728253073601"
3P5ggc5ssBHp1Dr7HwGLYf8SQimta99q5QT: reserveGlobalData: "3711176|601|601|0|10071420435319317" -> "3711179|601|601|0|10071443429429903"
3PLLikQB5JEREMhjQMD1ZX7HkYZJMRW6J1q: reserveGlobalData: "3711176|6219535791|5589210122|0|10266062358803087" -> "3711179|6219538317|5589213280|0|10266068159831476"
3PByijo1xaCSYNKnQb98U7YMPwp5tNF84JQ: reserveGlobalData: "3711176|589703153|401761452|0|10212847238538363" -> "3711179|589703289|401761623|0|10212851610476396"
3PHxubMUtynEY2AeHq3K1kUizRPN9HUC2rt: reserveGlobalData: "3711176|18499252|13490537|0|10040275181158401" -> "3711179|18499263|13490551|0|10040286298814710"
3PMYady7KzUNnRrFGzMBnq7akMDWiCQyoQz: reserveGlobalData: "3711176|211095815812|11030771425|0|10084636264472598" -> "3711179|211095818229|11030774447|0|10084639027386646"

